Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
| +49 (0) 2191 373 05 | ||
| +49 (0) 2191 373-599 |
| info@juniorsaw.com | ||
| www.juniorsaw.com |
CRNICUT ![]()
PM55 PREMIUM
La herramienta bimetálica Premium para exigencias extremas
| Unsere Lösung für |
|
||
| Vorteile |
|
||
| Merkmale |
|
| Número de artículo | Anchura x Espesor |
Paso de diente / dpp | |||||
| 708 | 7205 | 1605 | 5205 | 2305 | 3405 | ||
| mm | inches | 0,75 / 1,25 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | 3 / 4 | |
| 034110 | 34 x 1,1 | 1 3/8 x .042 | M+ | M+ | |||
| 041130 | 41 x 1,3 | 1 5/8 x .050 | M+ | M+ | |||
| 054130 | 54 x 1,3 | 2 1/8 x .050 | M+ | M+ | |||
| 054160 | 54 x 1,6 | 2 1/8 x .063 | M+ | M+ | M+ | ||
| 067160 | 67 x 1,6 | 2 5/8 x .063 | M+ | M+ | M+ | ||
| 080160 | 80 x 1,6 | 3 1/8 x .063 | M+ | M+ | |||
| Longitud de contacto |
> 600 | 300 – 600 | 200 – 450 | 130 – 350 | 80 – 180 | ||
| Número de artículo Ejemplo: | 708 | 034 110 | 2305 | Calidad |
Anchura x Espesor |
Paso de diente |
|||
| CrNiCut | 34 x 1,1 | 2 / 3 ZpZ |