Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
| +49 (0) 2191 373 05 | ||
| +49 (0) 2191 373-599 |
| info@juniorsaw.com | ||
| www.juniorsaw.com |
MULTICUT M42 No. 729![]()
L’outil universel pour tous les matériaux d’une résistance infér ieure à 1400 N/mm²
| Notre solution pour |
|
||
| Avantages |
|
||
| Caractéristiques |
|
| Numéro d’article |
Largeur des lames de scie |
ZpZ / tpi | ||||||||||
| 729 | 7200 | 1600 | 5200 | 2300 | 3400 | 3406 | 4500 | 4600 | 4606 | 5600 | ||
| mm | inches | 0,75 / 1,25 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 4 / 6 | 5 / 6 | |
| 020090 | 20 x 0,9 | 3/4 x .035 | K | |||||||||
| 027090 | 27 x 0,9 | 1 1/16 x .035 | K | K | К6 | K | K | К6 | K | |||
| 034110 | 34 x 1,1 | 1 3/8 x .042 | K | K | K | К6 | K | K | К6 | K | ||
| 041130 | 41 x 1,3 | 1 5/8 x .050 | K | K | K | K | K | |||||
| 054130 | 54 x 1,3 | 2 1/8 x .050 | K | K | K | K | K | |||||
| 054160 | 54 x 1,6 | 2 1/8 x .063 | K | K | K | K | K | K | K | K | ||
| 067160 | 67 x 1,6 | 2 5/8 x .063 | K | K | K | K | K | |||||
| 080160 | 80 x 1,6 | 3 1/8 x .063 | K | K | K | K | ||||||
| longeur d’impact | 550 – 1200 | 300 – 600 | 200 – 450 | 130 – 350 | 80 – 180 | 80 – 180 | 40 – 180 | 50 – 120 | 50 – 120 | 25 – 90 | ||
| Numéro d’article, Example:: | 729 | 027 090 | 3400 | Qualité |
Largeur des lames de scie |
ZpZ/tpi |
|||
| Multicut | 27 x 0,9 | 3/4 ZpZ |